Computers Price
>> Saturday, August 14, 2010
Basic home Pc's
PROCESSOR : INTEL D410PT ATOM SINGLE CORE 1.6GHZ (512KB CACHE-533 MHZ FSB) | ||
MOTHERBOARD : INTEL NM10 | ||
MEMORY : 1GB DDRII (800 BUS) | ||
HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : HP DVDROM 18X SATA (RM465) | ||
CHASSIS : ATX NORMAL | ||
C | ||
PROCESSOR : INTEL DUAL CORE E5400 2.7Ghz (2MB CACHE - 800Mhz FSB) | ||
MOTHERBOARD : INTEL DG41RQ (LGA775-SND+AGP+GIGA LAN-800MHZ FSB) | ||
MEMORY : 1GB DDRII (800 BUS) | ||
HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
CHASSIS : ATX NORMAL | ||
C | ||
PROCESSOR : INTEL CORE 2 QUAD Q8400 2.66GHZ (4MB CACHE - 1333MHZ FSB) | ||
MOTHERBOARD : ASUS P5QPL-AM G41-ICH7 1333FSB (LGA775-SND+LAN+VGA DDR2) | ||
MEMORY : 1GB DDRII (800 BUS) | ||
HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
CHASSIS : ATX NORMAL | ||
C | ||
PROCESSOR : INTEL CORE i3 530 2.93Ghz (4MB CACHE - 2.5 GT/s) | ||
MOTHERBOARD : INTEL DH55HC (LGA1156-AGP+SND+GIGA LAN-1333-1066MHZ FSB) | ||
MEMORY : 2GB DDRIII (1333 BUS) | ||
HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
CHASSIS : THERMAL HT SUPPORT | ||
Medium Enterprise
PROCESSOR : INTEL CORE i3 530 2.93Ghz (4MB CACHE - 2.5 GT/s) | ||
MOTHERBOARD : EVGA H55V BOARD (FOR LAGA 1156) | ||
MEMORY : DDR3 2GB-1333 | ||
HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
CHASSIS : ELITE 335 | ||
POWER SUPPLY : THERMAL MASTER 420Watts | ||
P | ||
PROCESSOR : INTEL CORE i3 530 2.93Ghz (4MB CACHE - 2.5 GT/s) | ||
MOTHERBOARD : EVGA H55V BOARD (FOR LAGA 1156) | ||
MEMORY : DDR3 4GB-1333 (2GBx2) | ||
HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
CHASSIS : ELITE 335 | ||
POWER SUPPLY : THERMAL MASTER 420Watts | ||
P | ||
PROCESSOR : INTEL CORE i5 750 2.66Ghz (8MB CACHE - 2.5 GT/s) | ||
MOTHERBOARD : EVGA H55V BOARD (FOR LAGA 1156) | ||
MEMORY : DDR3 4GB-1333 (2GBx2) | ||
HARD DRIVE : 800GB 3.5" SATA-II 7200RPM | ||
OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
GRAPHIC CARD: EVGA GeForce PCX GT210 512MB (64-BITS) DDRII | ||
CHASSIS : ELITE 335 | ||
POWER SUPPLY : THERMAL MASTER 420Watts | ||
Professional
| PROCESSOR : INTEL CORE i5 750 2.66Ghz (8MB CACHE - 2.5 GT/s) | ||
| MOTHERBOARD : INTEL DH55HC (LGA1156-AGP+SND+GIGA LAN-1333-1066MHZ FSB) | ||
| MEMORY : DDR3 4GB-1333 (2GBx2) | | |
| GRAPHIC CARD : GT220 GeForce PCX 1GB (128-BITS) DDR3 | ||
| HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
| CHASSIS : ELITE 335 | ||
| POWER SUPPLY : THERMAL MASTER 420Watts | ||
| | PROCESSOR : INTEL CORE i5 750 2.66Ghz (8MB CACHE - 2.5 GT/s) | |
| MOTHERBOARD : ASUS P7P55D INTEL P55-2133FSB O.C (LGA1156-SND+LAN DDR3) | ||
| MEMORY : DDR3 4GB-1333 (2GBx2) | | |
| GRAPHIC CARD : GeForce PCX GT 240 1GB (128-BITS) | ||
| HARD DRIVE : 1000GB 3.5" HDD 7200RPM | ||
| OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
| CHASSIS : ELITE 335 | ||
| POWER SUPPLY : COOLER MASTER 460Watts | ||
| | PROCESSOR : INTEL CORE i7 860 2.8Ghz (8MB CACHE - 2.5 GT/s) | |
| MOTHERBOARD : EVGA P55V MICRO ATX BOARD (FOR LGA 1156) | ||
| MEMORY : DDR3 4GB-1333 (2GBx2) | | |
| GRAPHIC CARD : GT220 GeForce PCX 1GB (128-BITS) DDR3 | ||
| HARD DRIVE : 800GB 3.5" HDD 7200RPM | ||
| OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
| CHASSIS : ELITE 335 | ||
| POWER SUPPLY : THERMAL MASTER 420Watts | ||
| | PROCESSOR : INTEL CORE i7 980X 3.33Ghz (12MB CACHE - 6.4 GT/s) | |
| MOTHERBOARD : ASUS RAMPAGE II EXTREME X58I/ICH10R LGA1366 SND+LAN+DDR3 | ||
| MEMORY : CORSAIR DOMINATOR DDR3 TRIKIT 3X6G-1866 (2GBX3) | | |
| GRAPHIC CARD : GTX465 GeForce PCX 1GB (256-BITS) DDR5 | ||
| HARD DRIVE : 1000GB 3.5" HDD 7200RPM | ||
| OPTICAL DRIVE : SAMSUNG DVDRW 22X SATA | ||
| CHASSIS : COOLER MASTER CHASSIS CM 690II PLUS | ||
| POWER SUPPLY : COOLER MASTER 700Watts SILENT PRO | ||
0 comments:
Post a Comment