Completer PC Prices without Monitor in Pakistan
>> Tuesday, August 10, 2010
| PROCESSOR : INTEL ATOM DUAL CORE 1.6GHZ (1MB CACHE-533 MHZ FSB) | ||
| MOTHERBOARD : INTEL D945GCLF-2D (SND+AGP+LAN-1MB CACHE-533BUS-DDRII) | ||
| MEMORY : 1GB DDRII (800 BUS) | ||
| HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : ASUS CD-ROM | ||
| CHASSIS : ATX NORMAL | ||
| MOUSE : STANDARD PS2, KEYBOARD : STANDARD PS2 RS : 15749 | ||
| | PROCESSOR : INTEL DUAL CORE E5300 2.6Ghz (2MB CACHE - 800Mhz FSB) | |
| MOTHERBOARD : INTEL DG41RQ (LGA775-SND+AGP+GIGA LAN-800MHZ FSB) | ||
| MEMORY : 1GB DDRII (800 BUS) | ||
| HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SONY DvDRW 24X SATA | ||
| CHASSIS : THERMAL HT SUPPORT RS : 21249 | ||
| | PROCESSOR : INTEL CORE 2 DUO E7500 2.93GHZ (3MB CACHE-1066 MHZ FSB) | |
| MOTHERBOARD : INTEL DG41RQ (LGA775-SND+AGP+GIGA LAN-800MHZ FSB) | ||
| MEMORY : 2GB DDRII (800 BUS) | ||
| HARD DRIVE : 250GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SONY DvDRW 24X SATA | ||
| CHASSIS : THERMAL HT SUPPORT RS : 28099 | ||
| | PROCESSOR : INTEL CORE i3 530 2.93Ghz (4MB CACHE - 2.5 GT/s) | |
| MOTHERBOARD : EVGA H55V BOARD (FOR LGA 1156) | ||
| MEMORY : 2GB DDRIII (1333 BUS) | ||
| HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SONY DvDRW 24X SATA | ||
| CHASSIS : COOLER MASTER CHASSIS CM ELITE | ||
| MOUSE : A4 TECH , KEYBOARD : A4 TECH RS : 39799 | ||
| | PROCESSOR : INTEL CORE i5 750 2.66Ghz (8MB CACHE - 2.5 GT/s) | |
| MOTHERBOARD : INTEL DP55WB (SND+GIGA LAN) | ||
| MEMORY : 2GB DDRIII (1333 BUS) | ||
| GRAPHIC CARD : EVGA GT210 512MB (64-BITS) | ||
| HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SONY DvDRW 24X SATA | ||
| CHASSIS : COOLER MASTER CHASSIS CM ELITE | ||
| MOUSE : A4 TECH , KEYBOARD : A4 TECH RS : 51499 | ||
| | PROCESSOR : INTEL CORE i7 920 2.66Ghz (8MB CACHE - 4.8 GT/s) | |
| MOTHERBOARD : INTEL DX58SO (LGA1366-SND+GIGA LAN-1333/1066MHZ FSB) | ||
| MEMORY : 2GB DDRIII (1333 BUS) | ||
| GRAPHIC CARD : EVGA GT210 512MB (64-BITS) | ||
| HARD DRIVE : 500GB 3.5" SATA-II 7200RPM | ||
| OPTICAL DRIVE : SONY DvDRW 24X SATA | ||
| CHASSIS : COOLERM MASTER CHASSIS CM ELITE | ||
| MOUSE : A4 TECH , KEYBOARD : A4 TECH RS : 68999 | ||
0 comments:
Post a Comment